Shadowlake Village Lot Descriptions




East Node (units 19-33) towards the Common House.


 



Center and South Node towards the woods (units 8-18).


Shadowlake Village's 33 lots are listed below, showing their sizes and other information.   This table tells you, for each lot:

- The lot number (1 to 33).
- Approximate lot dimensions in feet.
- The footprint in feet of the house on this lot.
- Whether the house on the lot has a basement, a crawl space, or a slab.
- The house plan -- one of our standard plans A, B, C, D, or E, or a custom plan, that was used for this house.   See the House Plans page for details.
- Finished -- when home was completed -- ranging from Dec. 2001 to July 2005.


  Lot # Approx Lot
Dimensions  
 House
    Footprint    
  Basement/ crawl space/  
Slab on Grade
  Detached/ Duplex/  
Townhouse
 
Floor Plan
 
    Finished    
1 60x80 32x42 basement detached custom June 2002
2 46x95 28x27 basement detached B Mar. 2002
3 46x95 28x32 basement detached B July 2003
4 21x95 16x26 crawl space townhouse A Dec. 2001
5 16x94 16x26 crawl space townhouse A Jan. 2002
6 16x92 16x26 crawl space townhouse A Jan. 2002
7 21x89 16x26 crawl space townhouse A Jan. 2002
8 40x70 28x28 slab duplex D May 2002
9 40x70 28x28 slab duplex D Mar. 2002
1056x67 32x30 slab detached B July 2005
11 56x67 32x30 crawl space detached B June 2005
12 75x70 32x30 basement detached custom Dec. 2003
13 90x90 32x27 basement duplex B May 2002
14 36x92 28x27 basement duplex B May 2002
15 36x94 28x27 basement duplex B May 2003
16 38x95 28x27 basement duplex B Mar. 2003
17 35x100 28x28 basement duplex B July 2002
18 38x102 28x28 basement duplex B July 2002
19 42x110 28x32 crawl space detached B Dec. 2004
20 38x111 28x38 crawl space duplex C July 2002
21 40x108 28x38 crawl space duplex C July 2002
22 50x80 28x32 slab duplex D Dec. 2002
23 40x66 26x32 slab duplex D Mar. 2003
24 75x80 30x34 crawl space detached custom Sep. 2002
25 50x75 30x30 basement detached custom Oct. 2003
26 60x88 28x32 crawl space duplex B June 2004
27 40x88 28x32 crawl space duplex B June 2004
28 42x90 28x27 crawl space duplex B Oct. 2004
29 42x90 28x27 crawl space duplex B Oct. 2004
30 42x90 26x32 basement duplex E June 2002
31 38x89 28x32 basement duplex E June 2002
32 48x89 28x36 basement detached custom Oct. 2002
33 48x89 28x32 basement detached B Mar. 2002




Home Page   About Us    The Site    Available Units    House Plans    Project Pictures   
Members    Living at SLV    Visiting SLV    Contact Us    About Blacksburg   

Updated August 2005